The 2006 Mother Lode Round-Up Parade Winners |
The Tuolumne County Cup | Sheng Chi Kung Fu | |
The Mother Lode Round-Up Sweepstakes | The Mother Lode Blue Two | |
| Class 1 | Commercial Floats | Onstage Dance Studio |
| Class 2 | Service Club Floats | Tuolumne Co Sheriff's Search and Rescue |
| Class 3 | Service Club Floats,Junior | Girl Scouts of Muir Trail Council, Golden Timbers Unit |
| Class 4 | Service Club Floats,Walking | Girl Scouts of Muir Trail Council, Golden Timbers Unit |
| Class 5 | Special or Comic Floats | Guns of the Chosen Few |
| Class 6 | Color Guards, Walking | Veterans of Foreign Wars Color Guard |
| Class 7 | Best Individual Charactor or Characters, Walking | Tie: Kountry Kids Preschool and Sonora Parent Nursery School |
| Class 8 | Specialty or Novelty Acts Senior | Mother Lode Shrine Club Clowns |
| Class 9 | Specialty or Novelty Acts Junior | Randy Murray's Dance Studio |
| Class 10 | Best Pooper Scooper Entry | Mantuca Brothers E Crapus Vitus, Search & Rescue Pizza Co |
| Class 11 | Special or Unique Musical Groups | Innovation |
| Class 15 | Best Military, Group or Individual | Sonora Chapter #199 of Disabled American Veterans |
| Class 16 | Fire Department Entry | Sonora Volunteer Fire Department |
| Class 17 | Horseless Carriage, Antique or Classic Auto | Northern California Dodge Brothers and Sisters Group |
| Class 18 | Car Clubs | Northern California Dodge Brothers and Sisters Group |
| Class 19 | Motorcycle Clubs | Sierra Saints- Christian Motorcycle Associaton |
Horse Categories |
| Class 23 | Mounted Group , Senior | Twain Harte Horsemen |
| Class 25 | Sheriff's Posse (open) | San Joaquin County |
| Class 26 | Silver Mounted | Tenacious Tiffany |
| Class 27 | Novelty-Fiesta Costume Jr | Paige Martin & Buddy |
| Class 28 | Novelty-Fiesta Costume Sr | Mark Alexander & Elegante |
| Class 29 | Novelty-Fiesta Mounted Group | Shady Ladies of the Mother Lode |
| Class 30 | Fancy Dressed, Junior (to age 18) | Justine Yarbrough |
| Class 31 | Fancy Dressed, Senior | Candy Graham |
| Class 32 | Fancy Parade Horse | Lady of Renaissance |
| Class 33 | Matched Pairs (2 riders) | The Mother Lode Blue Two |
| Class 36 | Future Horseman (ages 1 - 8) | Rachael Davis |
| Class 37 | Horse Drawn Vehicle | The Country Doctor Davey Wiser |
| Class 41 | Other | Back Country Horsemen |
| Class 42 | Get Your Horse and Go to Town!( non judged) | Non Competition |
| Class 43 | School Bands | Non Competition |
| Class 44 | Non-Competition and Political Entries | Non Competition |