Skip to main content
Mostly Clear
67.3 ° F
Full Weather | Burn Info
Sponsored By:

Top 20 Global Concert Tours from Pollstar

Sponsored by:

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows Worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

TOP 20 GLOBAL CONCERT TOURS

1 The Weeknd $7,070,075 46,199 $153.03
2 Chris Brown $6,761,756 42,976 $157.33
3 Eagles $4,842,670 16,273 $297.58
4 Shakira $4,410,606 37,992 $116.09
5 Lady Gaga $3,309,791 14,698 $225.18
6 Guns N’ Roses $2,902,549 29,904 $97.06
7 Post Malone $2,548,102 30,896 $82.47
8 Stevie Nicks $2,540,109 12,492 $203.34
9 Bruno Mars $2,069,640 5,295 $390.87
10 Dua Lipa $1,875,200 12,988 $144.38
11 Hozier $1,871,242 21,509 $87.00
12 Tyler Childers $1,836,384 19,246 $95.41
13 Tyler, The Creator $1,824,709 14,262 $127.94
14 NBA YoungBoy $1,745,347 13,267 $131.55
15 Nine Inch Nails $1,711,597 13,387 $127.85
16 Jonas Brothers $1,669,275 17,970 $92.89
17 Katy Perry $1,662,556 15,843 $104.93
18 The Lumineers $1,571,489 16,256 $96.67
19 Bad Bunny $1,555,700 14,593 $106.60
20 Linkin Park $1,515,106 13,975 $108.41

For free upcoming tour information, go to www.pollstar.com

_____