Sponsored by:
| Prisons and Prison Populations (updated 10/7/21) | ||||
|---|---|---|---|---|
| County | New in last 14 days (active) | Name | Current Prison Pop. (includes 16 Conservation Camps) |
Resolved/Deaths |
| Amador | 0 (0) | Mule Creek State Prison | 3,766 | 1,888/9 |
| Madera | 0 (0)
0 (0) |
Central CA Woman’s
Valley State Prison |
2,339
2,993 |
822/1
1,745/2 |
| San Joaquin | 0 (0) | CA Health Care Facility | 2,371 | 638/19 |
| Tuolumne | 0 (0) | Sierra Conservation Center (SCC) | 3,302 (includes Southern conservation camps) | 1,646/0 |
| Population Births, Deaths and Total (Preliminary 2021 only) | ||||||||
|---|---|---|---|---|---|---|---|---|
| County | Births Jan to End of June 2021 | Deaths Jan to End 2021 | COVID-19 Deaths Jan-June 2021 | Total Pop. 2021* | Covid-19 Cases and % pop known tested + | |||
| Amador | 176 | 246 | 22 | 38,531 | 2,503/6.5% | |||
| Calaveras | 183 | 290 | 43 | 44,289 | 2,708/6.1% | |||
| Mariposa | 81 | 109 | 6 | 17,795 | 754/4.2% | |||
| Mono | 52 | 20 | 1 | 13,961 | 1,168/8.4% | |||
| Stanislaus | 3,295 | 2,701 | 551 | 562,303 | 65K/11.5% | |||
| Tuolumne | 212 | 385 | 72 | 52,351 | 3,930/7.5% | |||
Prelim Births and Deaths reported by CA Vital Data Report (cal-vida.cdph.ca.gov) Amounts 10 and under are not available.
*Total Pop Per 2021 Blueprint to Reopen.
Covid numbers based on County Coivd Public Health Dashboards
Race/Ethnicity percentages reported with COVID-19 info from San Joaquin, other county info from CA Dept. of Health. CDC’s information on Risk Factors and Race/Ethnicity
| COVID-19 Risk Factors for Select California Counties | |||||||
|---|---|---|---|---|---|---|---|
| County | Est. Pop. Over 65 | Est. Pop. Heart Disease | Est. Pop. Diabetes | Persons in Poverty | White | Hispanic/ Latino | Non-White or Hispanic |
| Alpine | 28.4% | 9.6% | 5.5% | 17.3% | 61.3% | 12.3% | 26.4% |
| Amador | 25.6% | 9.6% | 5.5% | 11.8% | 77.3% | 14.5% | 8.2% |
| Calaveras | 30.5% | 9.6% | 5.5% | 12.1% | 79.9% | 13.0% | 7.1% |
| Madera | 15.4% | 7.7% | 9.4% | 20.2% | 20.2% | 75.0% | 4.8% |
| Mariposa | 29.9% | 9.6% | 5.5% | 14.9% | 79.3% | 12.1% | 8.6% |
| Merced | 11.4% | 7.9% | 10.7% | 21.2% | 26.5% | 61.0% | |
| Mono | 17.2% | 9.6% | 5.5% | 9.3% | 65.8% | 26.8% | 7.4% |
| San Joaquin | 13.3% | 6.2% | 15.2% | 14.3% | 32.7% | 41.1% | 25.7% |
| Stanislaus | 13.1% | 5.3% | 12.8% | 15.6% | 40.4% | 47.6% | 12.0% |
| Tuolumne | 28.3% | 9.6% | 5.5% | 12.5% | 79.7% | 12.7% | 7.6% |
Events
Virtual Columbia College Financial Aid Nights
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Ranch Rodeo
Horses of Warriors Ranch | 8:00 am
LWVML November general meeting
Murphys Library | 10:30 am - 12:30 pm
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Ranch Rodeo
Horses of Warriors Ranch | 8:00 am
LWVML November general meeting
Murphys Library | 10:30 am - 12:30 pm
Virtual Columbia College Financial Aid Nights
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
American Legion Breakfast
Tuolumne Country Veterans Hall | 8:00 am - 11:00 am
Free Performance of Gunpowder Man
Aronos Clubhouse | 2:00 pm
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
American Legion Breakfast
Tuolumne Country Veterans Hall | 8:00 am - 11:00 am
Free Performance of Gunpowder Man
Aronos Clubhouse | 2:00 pm
Virtual Columbia College Financial Aid Nights
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Sierra Professional Association's Weekly Meeting
My Garden Cafe | 7:00 am - 8:00 am
Bingo Night
Sonora Elks Lodge | 5:00 pm - 8:00 pm
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Sierra Professional Association's Weekly Meeting
My Garden Cafe | 7:00 am - 8:00 am
Bingo Night
Sonora Elks Lodge | 5:00 pm - 8:00 pm
Virtual Columbia College Financial Aid Nights
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Meadow Invasive Plant Removal
Tuolumne River Trust | 9:00 am - 3:00 pm
CLICK HERE FOR ALL EVENTS
Columbia College Dogwood Theater | 5:00 pm - 7:00 pm
Meadow Invasive Plant Removal
Tuolumne River Trust | 9:00 am - 3:00 pm
