LIV Golf Money Leaders
Sponsored by:
Player and team year-to-date money rankings through LIV Golf Adelaide
Player | Trn | Money |
---|---|---|
Adrian Meronk | 2 | $4,312,500.00 |
Joaquin Niemann | 2 | $4,145,357.00 |
Jon Rahm | 2 | $2,575,000.00 |
Carlos Ortiz | 2 | $2,060,000.00 |
Abraham Ancer | 2 | $2,003,750.00 |
Sebastian Muñoz | 2 | $2,000,000.00 |
David Puig | 2 | $1,534,500.00 |
Dean Burmester | 2 | $1,212,500.00 |
Lucas Herbert | 2 | $1,053,750.00 |
Richard Bland | 2 | $933,750.00 |
Anirban Lahiri | 2 | $810,500.00 |
Sam Horsfield | 2 | $810,500.00 |
Sergio Garcia | 2 | $784,500.00 |
Bryson DeChambeau | 2 | $784,500.00 |
Marc Leishman | 2 | $759,500.00 |
Tom McKibbin | 2 | $755,500.00 |
Tyrrell Hatton | 2 | $725,214.00 |
Harold Varner III | 2 | $685,500.00 |
Brooks Koepka | 2 | $615,857.00 |
Bubba Watson | 2 | $565,000.00 |
Cameron Tringale | 2 | $562,500.00 |
Thomas Pieters | 2 | $562,500.00 |
Caleb Surratt | 2 | $533,750.00 |
Ben Campbell | 2 | $475,714.00 |
Charl Schwartzel | 2 | $457,857.00 |
Henrik Stenson | 2 | $432,500.00 |
Peter Uihlein | 2 | $405,714.00 |
Paul Casey | 2 | $403,750.00 |
Brendan Steele | 2 | $355,714.00 |
Cameron Smith | 2 | $355,000.00 |
Graeme McDowell | 2 | $350,000.00 |
Jason Kokrak | 2 | $336,250.00 |
Matthew Wolff | 2 | $335,000.00 |
Louis Oosthuizen | 2 | $320,000.00 |
Lee Westwood | 2 | $320,000.00 |
Charles Howell III | 2 | $319,464.00 |
Ian Poulter | 2 | $318,750.00 |
Kevin Na | 2 | $300,000.00 |
Luis Masaveu | 2 | $280,357.00 |
Danny Lee | 2 | $280,357.00 |
Dustin Johnson | 2 | $278,750.00 |
Matt Jones | 2 | $272,857.00 |
Patrick Reed | 2 | $260,000.00 |
Chieh-Po Lee | 2 | $255,000.00 |
Yubin Jang | 2 | $250,714.00 |
Wade Ormsby | 2 | $245,000.00 |
Andy Ogletree | 2 | $203,750.00 |
Frederik Kjettrup | 2 | $195,357.00 |
Phil Mickelson | 1 | $190,714.00 |
Martin Kaymer | 2 | $185,000.00 |
Branden Grace | 2 | $185,000.00 |
Mito Pereira | 2 | $185,000.00 |
Talor Gooch | 2 | $180,000.00 |
Ollie Schniederjans | 1 | $165,000.00 |
Anthony Kim | 2 | $115,000.00 |
Team | Points | Prize |
---|---|---|
LEGION XIII | 56 | 4,500,000 |
FIREBALLS GC | 40 | 3,000,000 |
RANGEGOATS GC | 20 | 1,000,000 |
TORQUE GC | 18 | 500,000 |
CRUSHERS GC | 24 | – |
MAJESTICKS GC | 5.16 | – |
4ACES GC | 4.66 | – |
HYFLYERS GC | 4.66 | – |
CLEEKS GC | 4 | – |
STINGER GC | 1.50 | – |
IRON HEADS GC | – | – |
SMASH GC | – | – |
By The Associated Press