LIV Golf Money Leaders
Sponsored by:
Player year-to-date money rankings through LIV Golf Hong Kong
Player | Trn | Money |
---|---|---|
Sergio Garcia | 3 | $4,784,500 |
Joaquin Niemann | 3 | $4,457,857 |
Adrian Meronk | 3 | $4,437,857 |
Dean Burmester | 3 | $3,462,500 |
Jon Rahm | 3 | $3,141,875 |
Sebastian Muñoz | 3 | $2,566,875 |
Abraham Ancer | 3 | $2,316,250 |
Carlos Ortiz | 3 | $2,220,000 |
Lucas Herbert | 3 | $2,053,750 |
David Puig | 3 | $1,789,500 |
Phil Mickelson | 2 | $1,690,714 |
Tom McKibbin | 3 | $1,322,375 |
Paul Casey | 3 | $1,203,750 |
Richard Bland | 3 | $1,093,750 |
Marc Leishman | 3 | $1,072,000 |
Bryson DeChambeau | 3 | $987,000 |
Peter Uihlein | 3 | $972,589 |
Anirban Lahiri | 3 | $944,250 |
Harold Varner III | 3 | $940,500 |
Tyrrell Hatton | 3 | $927,714 |
Sam Horsfield | 3 | $865,500 |
Cameron Tringale | 3 | $765,000 |
Brooks Koepka | 3 | $760,857 |
Bubba Watson | 3 | $725,000 |
Thomas Pieters | 3 | $722,500 |
Caleb Surratt | 3 | $672,500 |
Graeme McDowell | 3 | $662,500 |
Charl Schwartzel | 3 | $660,357 |
Patrick Reed | 3 | $652,500 |
Ben Campbell | 3 | $620,714 |
Kevin Na | 3 | $612,500 |
Martin Kaymer | 3 | $577,500 |
Chieh-Po Lee | 3 | $567,500 |
Cameron Smith | 3 | $557,500 |
Louis Oosthuizen | 3 | $522,500 |
Brendan Steele | 3 | $515,714 |
Henrik Stenson | 3 | $487,500 |
Danny Lee | 3 | $482,857 |
Jason Kokrak | 3 | $461,607 |
Matthew Wolff | 3 | $460,357 |
Lee Westwood | 3 | $458,750 |
Ian Poulter | 3 | $444,107 |
Matt Jones | 3 | $417,857 |
Andy Ogletree | 3 | $406,250 |
Luis Masaveu | 3 | $405,714 |
Branden Grace | 3 | $387,500 |
Mito Pereira | 3 | $387,500 |
Yubin Jang | 3 | $384,464 |
Charles Howell III | 3 | $374,464 |
Dustin Johnson | 3 | $328,750 |
Frederik Kjettrup | 3 | $320,714 |
Ollie Schniederjans | 2 | $290,357 |
Wade Ormsby | 2 | $245,000 |
Talor Gooch | 3 | $240,000 |
Anthony Kim | 3 | $170,000 |
By The Associated Press